<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vivavi.co.uk &#187; Money Management</title>
	<atom:link href="http://vivavi.co.uk/archives/category/money/feed" rel="self" type="application/rss+xml" />
	<link>http://vivavi.co.uk</link>
	<description>Info To Grow Your Business Profits</description>
	<lastBuildDate>Wed, 26 May 2010 22:10:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Profits Tips in 2010 from me – but what about yours?</title>
		<link>http://vivavi.co.uk/archives/1382</link>
		<comments>http://vivavi.co.uk/archives/1382#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:46:40 +0000</pubDate>
		<dc:creator>Peter Cantelo</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://vivavi.co.uk/?p=1382</guid>
		<description><![CDATA[What went well in 2009?  What didn’t do so well?   Every year I do this – I review the strategies that worked for me in business – looking for the ones that gave me measurable, real results.  You can do the same.
It’s easy and doing a simple review of what worked what didn’t – of [...]]]></description>
		<wfw:commentRss>http://vivavi.co.uk/archives/1382/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Your Debtors to Pay&#8230;</title>
		<link>http://vivavi.co.uk/archives/1147</link>
		<comments>http://vivavi.co.uk/archives/1147#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:36:36 +0000</pubDate>
		<dc:creator>Peter Cantelo</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://vivavi.co.uk/?p=1147</guid>
		<description><![CDATA[Getting money from sales into your business is of course critical – I’ve covered in other blog posts steps to take to make sure you get cash in quick when you make a sale – but this time I’m going to focus on a series of collection tips for those customers that have not paid [...]]]></description>
		<wfw:commentRss>http://vivavi.co.uk/archives/1147/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Plan</title>
		<link>http://vivavi.co.uk/archives/908</link>
		<comments>http://vivavi.co.uk/archives/908#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:10:42 +0000</pubDate>
		<dc:creator>Peter Cantelo</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://vivavi.co.uk/?p=908</guid>
		<description><![CDATA[A quick blog to give you a document I think you might find useful&#8230;  Thinking of starting a new venture, or maybe need to take another look at your future business?  I often get asked if I can recommend a good Business Plan &#8211; well there are so many formats depending upon need, so instead [...]]]></description>
		<wfw:commentRss>http://vivavi.co.uk/archives/908/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Lose a Customer *Guaranteed*</title>
		<link>http://vivavi.co.uk/archives/558</link>
		<comments>http://vivavi.co.uk/archives/558#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:39:09 +0000</pubDate>
		<dc:creator>Peter Cantelo</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Video Blogs]]></category>

		<guid isPermaLink="false">http://vivavi.co.uk/?p=558</guid>
		<description><![CDATA[** REMEMBER TO WATCH THE VIDEO BLOG AT THE BOTTOM OF THIS POST**
I should be calling this article How Not To Lose a Customer. But Let’s try a bit of reverse psychology
Position Incorrectly. Over sell your product or service by telling the customer it’ll do it all, or simply give them the wrong expectations of [...]]]></description>
		<wfw:commentRss>http://vivavi.co.uk/archives/558/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://vivavi.co.uk/how_to_lose_customers/how_to_lose_customers.mp4" length="9304201" type="video/mp4" />
<enclosure url="http://vivavi.co.uk/How_To_Lose_Customers1a/How_To_Lose_Customers1a.mp4" length="8995287" type="video/mp4" />
		</item>
		<item>
		<title>Top 6 Cash Flow Improving Sales Strategies</title>
		<link>http://vivavi.co.uk/archives/401</link>
		<comments>http://vivavi.co.uk/archives/401#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:54:31 +0000</pubDate>
		<dc:creator>Peter Cantelo</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://vivavi.co.uk/?p=401</guid>
		<description><![CDATA[Selling #1: Test &#38; Measuring System for ALL aspects of Sales
You need to know at least the “5 Money Points” in your business….


Leads


Conversion Rate (%)


Average Sale Value (£,$,€ etc)


Average Number of Transactions


Margins


But I would also add in&#8230;.  Break Even
What other critical numbers are there in your business?   Look at these critical numbers as the dashboard [...]]]></description>
		<wfw:commentRss>http://vivavi.co.uk/archives/401/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cash Flow in a Crisis &#8211; Top 4 Financial Steps In a Recession</title>
		<link>http://vivavi.co.uk/archives/243</link>
		<comments>http://vivavi.co.uk/archives/243#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:08:03 +0000</pubDate>
		<dc:creator>Peter Cantelo</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://vivavi.co.uk/?p=243</guid>
		<description><![CDATA[Where Are The Opportunities? Right now implementing the right strategies can be VERY effective. Here are the 4 financial steps you MUST be doing in a recession:
Sorting Financials #1: Track It.
The very first thing you must do is track your cash flow. Depending upon your business you will need to be tracking your cash flow [...]]]></description>
		<wfw:commentRss>http://vivavi.co.uk/archives/243/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
